Current Batch Status

How do you know if we're close to the goal or not? Check back on this page to get an estimate on when I will place orders so that you know when you're last chance for editing your order will be, and approximately when you might receive the lenses.
I cannot order unless I have reached the goals! Even if you order, I might not be able to order if there isn't enough interests.


GEO Batch #13
Start date: April 28th
Estimated end date: June 3rd, payment deadline June 13
Number of pairs needed to order: 100 pairs
Current number of pairs ordered: 106 pairs

Ave | 50 pairs |
Nai | 6 pairs |
peachesncre4ms | 3 pairs |
cyhurein | 3 pairs |
christiexko | 1 pair |
lindie | 2 pairs |
chifuni | 2 pairs |
ahszeee | 2 pairs |
~79* | 1 pair |
*chii~ | 2 pairs |
Misaki* | 1 pair | Confirmed |
luciluci | 2 pairs |
Caroline C | 2 pairs |
akiraSHOCK | 6 pairs |
solrhaf | 3 pairs |
Eliot | 2 pairs |
Nate | 3 pairs |
Christine | 1 pair |
jybaby | 1 pair |
juicy | 1 pair |
Kynki | 12 pairs |


Mixed Brands (BESCON, DUEBA, G7, G&G, HANA MEDICON, INNOVISION, MI, MIGWANG, NEO COSMO, NEW BIO, and T.TOP) Batch #3
Start date: April 28th
Estimated end date: June 3rd, payment deadline June 13
Number of pairs needed to order: 20 pairs
Current number of pairs ordered: 26.5 pairs

chifuni | 2 pairs |
S.Tang | 2 pairs |
indy788 | 1 pair |
liztical | 2 pairs |
iCupcake | 1 pair |
Misaki* | 1 pair | Confirmed |
leecara | 2 pairs |
missyjl | 1 pair |
solrhaf | 2 pairs |
Angela Choo | 1 piece |
Nate | 2 pairs |
Christine | 3 pairs |
jaked | 2 pairs |
juicy | 2 pairs |
kimseo | 1 pair |
t1ff13 izz m33h | 1 pair |






GEO Batch #12
Start date: March 02nd
Estimated end date: TBD
Number of pairs needed to order: 100 pairs
Current number of pairs ordered: 197 pairs

akiraSHOCK | 6 pairs | Confirmed | Payment received | Shipped
fruiteechi | 1 pair | Confirmed | Payment received | Shipped
xxaznhjstarxx | 6 pairs | Confirmed | Payment received | Shipped
envyandy | 2 pairs | Confirmed | Payment received | Shipped
Julie L | 2 pairs | Confirmed | Payment received | Shipped
P-LUSH | 6 pairs | Confirmed | Payment received | Shipped
Yooji | 1 pair | Confirmed | Payment received | Shipped
Namine | 6 pairs | Confirmed | Payment received | Shipped
Stephy | 1 pair | Confirmed | Payment received | Shipped
Julie H | 4 pairs | Confirmed | Payment received | Shipped
fritas / aznpoo | 1 pair | Confirmed | Payment received | Shipped
Monica | 8 pairs | Confirmed | Payment received | Shipped
ari | 1 pair | Confirmed | Payment received | Shipped
X_ANNIESOFLY | 1 pair | Confirmed | Payment received | Shipped
kerpao | 2 pairs | Confirmed | Payment received | Shipped
Wayyli | 2 pairs | Confirmed | Payment received | Shipped
swani | 2 pairs | Confirmed | Payment received | Shipped
x_pandabear_x | 1 pair | Confirmed | Payment received | Shipped
Nate | 1 pair | Confirmed | Payment received | Shipped
xoori doorix | 1 pair | Confirmed | Payment received | Shipped
x1buckybabey | 7 pairs | Confirmed | Payment received | Shipped
Alison Y | 1 pair | Confirmed | Payment received | Shipped
Amy | 51 pairs | Confirmed | Payment received | Shipped
Rachel | 20 pairs | Confirmed | Payment received | Shipped
HyukMo | 6 pairs | Confirmed | Payment received | Shipped
lissardface. | 2 pairs | Confirmed | Payment received | Shipped
*silentdescent. | 1 pair | Confirmed | Payment received | Shipped
ohh_baybee | 2 pairs | Confirmed | Payment received | Shipped
Mary | 21 pairs | Confirmed | Payment received | Picked up
layd3e_pr3ciou5 | 2 pairs | Confirmed |
iniminimailimo | 10 pairs | Confirmed |
o1honey | 20 pairs | Confirmed |


Supplier #1 (BESCON, DUEBA, G7, G&G, HANA MEDICON, INNOVISION, MI, MIGWANG, NEO COSMO, NEW BIO, and T.TOP) Batch #3
Start date: March 02nd
Estimated end date: April 13th, 09
Number of pairs needed to order: 20 pairs
Current number of pairs ordered: 46.5 pairs

akiraSHOCK | 1 pair | Confirmed | Payment received | Shipped
ladyvi | 1 pair | Confirmed | Payment received | Shipped
Janet | 1 pair | Confirmed | Payment received | Shipped
Stephy | 1 pair | Confirmed | Payment received | Shipped
Manyee | 1 pair | Confirmed | Payment received | Shipped
PnkApple | 1 pair | Confirmed | Payment received | Shipped
Angela | 1 pair | Confirmed | Payment received | Shipped
Yooji | 1 pair | Confirmed | Payment received | Shipped
sheerbliss012 | 1 pair | Confirmed | Payment received | Shipped
Kathleen | 1 pair | Confirmed | Payment received | Shipped
namine | 2 pairs | Confirmed | Payment received | Shipped
Julie W | 1 pair | Confirmed | Payment received | Refunded |
fancy_lotus | 2 pairs | Confirmed | Payment received | Shipped
fritas / aznpoo | 1 pair | Confirmed | Payment received | Shipped
ari | 3 pairs | Confirmed | Payment received | Shipped
xoori doorix | 1 pair | Confirmed | Payment received | Shipped
wnffl | 1 pair | Confirmed | Payment received | Shipped
X_ANNIESOFLY | 2 pairs | Confirmed | Payment received | Shipped
swani | 4 pairs | Confirmed | Payment received | Shipped
x1buckybabey | 3 pairs | Confirmed | Payment received | Shipped
indy788 | 1.5 pairs | Confirmed | Payment received | Shipped
Janie | 3 pairs | Confirmed | Payment received | Shipped
Monica | 6 pairs | Confirmed | Payment received | Shipped
kimjiwoniee | 2 pairs | Confirmed |
iniminimailimo | 4 pairs | Confirmed |
o1honey | 1 pair | Confirmed |
inexplicableromance | 1 pair | Confirmed |


Supplier #2 (G&G, Dueba and Dollyeye) Batch #2
Start date: March 02nd
Estimated end date: TBD
Number of pairs needed to order: 10 pairs
Current number of pairs ordered: 8 pairs

Kathleen | 1 pair | Confirmed | Payment received | Shipped
Julie H | 1 pair | Confirmed | Payment received | Shipped
fritas / aznpoo | 2 pairs | Confirmed | Payment received | Shipped
Sylvia | 1 pair | Confirmed | Payment received | Shipped
swani | 1 pair | Confirmed | Payment received | Shipped
o1honey | 1 pair | Confirmed |
kimjiwoniee | 1 pair |














/

No comments: