BUYERS' STATUS

I order from different suppliers which means there's several goals that need to be met in order for me to order!

GEO: 100 pairs
SUPPLIER #1 - BESCON, DUEBA, G7, G&G, HANA MEDICON, INNOVISION, MI, MIGWANG, NEO COSMO, NEW BIO, and T.TOP: 20 pairs altogether
SUPPLIER #2 - DUEBA, G&G, DOLLYEYE: 10 pairs altogether
SUPPLIER #3 - INTERVIA, ITC, MIRINE, 3TONE LENSES: 50 pairs altogether
EOS: 50 pairs (most likely won't be ordering from them anytime soon)
SEESHELLS: 20 pairs
VASSEN: 150 pairs

All status orders can be viewed here: http://spreadsheets.google.com/pub?key=pLA_dS5vp2iBKSX-rG1arTA


GEO BATCH# 11 STATUS

Goal: 100 pairs
Closing Estimated Date: Closed
Status: Ordered and Paid, waiting for package

Current orders: 200 pairs

phurieda | 3 pairs | shipped |
ram | 1 pair |
Bonnie | 1 pair | shipped |
Lyna | 1 pair | shipped |
Alison | 1 pair | shipped |
TVSJ18 | 4 pairs | shipped |
x_pandabear_x | 1 pair | shipped |
envyandy | 1 pair | shipped |
mikki25 | 2 pairs | shipped |
misaki* | 1 pair |
ngtl3 | 1 pair |
DECEPTION | 13 pairs |
Elyse | 1 pair | shipped |
Sarah | 1 pair | shipped |
Lily | 1 pair | shipped |
Agnes | 30 pairs | shipped |
aniiexd | 1 pair | shipped |
ohh_baybee | 1 pair |
Mandy | 3 pairs | shipped |
Joyce | 1 pair | shipped |
Tim | 1 pair | shipped |
Aaron | 1 pair | shipped |
o1honey | 16 pairs |
Monica | 10 pairs | shipped |


SUPPLIER #1 (BESCON, DUEBA, G7, G&G, HANA MEDICON, INNOVISION, MI, MIGWANG, NEO COSMO, NEW BIO, and T.TOP) BATCH# 2 STATUS

Goal: 20 pairs
Closing Estimated Date: Closed
Status: Ordered and Paid, waiting for package

Current orders: 44 pairs

sunshineee | 1 pair |
ram | 1 pair | shipped |
Bonnie | 2 pairs | shipped |
Lyna | 1 pair | shipped |
Jessie | 1 pair | shipped |
Rebecca | 1 pair | shipped |
Belinda | 2 pairs | shipped |
Hee Yoon | 1 pair |
o1honey | 3 pairs |
milktea_ | 4 pairs |
jybaby | 1 pair | shipped |
misaki* | 3 pairs |
ngtl3 | 1 pair |
DECEPTION | 2 pairs |
mikki25 | 1 pair | shipped |
funkermanfan | 1 pair |
Amanda | 2 pairs |
srenity | 4 pairs | shipped |
indy788 | 3 pairs |
Twnty2 | 1 pair | shipped |
darling | 1 pair | shipped |
xmehvttoohx | 1 pair | shipped |
chifuni | 2 pairs | shipped |
sleepykrngrl | 1 pair | shipped |
calvinnn | 2 pairs | shipped |


SUPPLIER #2 (DUEBA, G&G, and DOLLYEYE) Batch #1 STATUS

Goal: 10 pairs
Closing Estimated Date: Closed
Status: Ordered and Paid, waiting for package

Current orders: 10 pairs

tearsneverdrop | 1 pair |
Tammy | 1 pair |
Amanda | 1 pair |
Jessie | 2 pairs |
indy788 | 1 pair |
ohh_baybee | 1 pair |
Vivian | 1 pair |
Monica | 2 pairs |


SUPPLIER #3 (Intervia, ITC, Mirine and the 3 tone circle lenses) BATCH# 1 STATUS

Goal: 50 pairs
Closing Estimated Date: when goal is reached
Status: Pending

Current orders: 0 pair




_____________________________________________________________________________________


GEO BATCH# 10 STATUS

Goal: 100 pairs
Closing Estimated Date: Jan 10th
Status: Completed

Current orders: 180 pairs

Stephy | 1 pair | C | P |
twnty2 | 2 pairs | C | P | S
o1honey | 2 pairs | C | P |
luciluci | 6 pairs | C | P | S
bo0iee | 3 pairs | C | P | S
Mentality | 2 pairs | C | P | S
xSuicidal Lovex | 2 pairs | C | P | S
paranoidxtoilet | 9 pairs | C | P | S
Miz Valeer | 1 pair | C | P | S
aniiexd | 1 pair | C | P | S
momox3 | 7 pairs | C | P | S
astronomic | 2 pairs | C | P | S
Annabella | 3 pairs | C | P | S
xmehvttoohx | 2 pairs | C | P | S
Sylvia | 1 pair | C | P | S
Linda | 2 pairs | C | P | S
NickyBee | 1 pair | C | P | S
juicy | 1 pair | C | P | S
Janet | 2 pairs | C | P | S
Benita | 2 pairs | C | P | S
Kewpie | 8 pairs | C | P | S
Chisuo | 5 pairs | C | P | S
xstrawberry_bearx | 2 pairs | C | P | S
vickiixtinhy | 15 pairs | C | P | S
Mary | 71 pairs | C | P | S
Nicole | 2 pairs | C | P | S
Rita | 1 pair | C | P | S
thePRINCESS | 2 pairs | C | S
ohh_baybee | 18 pairs | C | S
layd3e_pr3ciou5 | 1 pair | C |
Kelly | 1 pair | C | P | S
eshtee | 1 pair | C |
Theresa | 1 pair | P | S

** C = confirmed
** P = paid
** S = Shipped


BESCON, DUEBA, G7, G&G, HANA MEDICON, INNOVISION, MI, MIGWANG, NEO COSMO, NEW BIO, and T.TOP BATCH# 1 STATUS

Goal: 20 pairs
Closing Estimated Date: Jan.10th
Status: Completed

Current orders: 41 pairs

Mentality | 1 pair | C | P | S
paranoidxtoilet | 3 pairs | C | P | S
aniiexd | 1 pair | C | P |
momox3 | 2 pairs | C | P | S
T_TCRy_babie | 2 pairs | C | P | S
Annabella | 3 pairs | C | P | S
Jenny | 4 pairs | C | P | S
Sylvia | 1 pair | C | P | S
NickyBee | 2 pairs | C | P | S
Stephy | 1 pair | C | P |
juicy | 7 pairs | C | P | S
Benita | 2 pairs | C | P | S
Jane | 1 pair | C | P |
Tammy | 1 pair | C | P |
funkermanfan | 2 pairs | C | P | S
vickiixtinhy | 2 pairs | C | P | S
sup3rmo0se | 1 pair | C | P | S
Mary | 3 pairs | C | P | S
Karen | 1 pair | C | S
kimjiwoniee | 1 pair | C |





** C = confirmed
** P = paid

No comments: